|
ERDDAP
Serving data from fairease.eu |
Brought to you by fairease.eu |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | GLODAPv2.2023 |
| F I M | background
|
|
|
| glodap_v2_2023_iceberg2 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Point |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_name | String | GEOMAR ICOS Ocean Thematic Centre |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://glodap.info/![]() |
| attribute | NC_GLOBAL | defaultDataQuery | String | &year=%222020%22&month=%2212%22 |
| attribute | NC_GLOBAL | defaultGraphQuery | String | longitude,latitude,salinity&time>=2020-12-01&time<=2021-01-30 |
| attribute | NC_GLOBAL | featureType | String | Point |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | infoUrl | String | https://glodap.info/![]() |
| attribute | NC_GLOBAL | institution | String | GEOMAR ICOS Ocean Thematic Centre |
| attribute | NC_GLOBAL | keywords | String | centre, cfc, chloroflourocarbon, control, data, geomar, glodapv2.2023, icos, ocean, quality, thematic |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | sourceUrl | String | (source database) |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | The Global Ocean Data Analysis Project (GLODAP) is a synthesis activity for ocean surface to bottom biogeochemical data collected through chemical analysis of water samples. Data for 13 core variables (salinity, oxygen, phosphate, nitrate, silicate, dissolved inorganic carbon, total alkalinity, pH, ChloroFlouroCarbon (CFC)-11, CFC-12, CFC-113, CCl4 and SF6) are subjected to primary and secondary quality control to identify outliers and correct for measurement biases. |
| attribute | NC_GLOBAL | title | String | GLODAPv2.2023 |
| variable | station | String | ||
| attribute | station | comment | String | A name used to identify a location that has over time been revisited for the purpose of repeat measurement as part of a long-term observation series. Sometimes termed a "site" and OceanSITES define as a defined geographic location where sustained oceanographic, meteorological or other observations are made. Note: A site should be thought of as a point in space, i.e. a nominal position, with a small area extent around it, such that successive observations from anywhere within this area reasonably represent conditions at the nominal position for the major scientific questions that the observations address. |
| attribute | station | ioos_category | String | Identifier |
| attribute | station | long_name | String | Station name |
| attribute | station | sdn_uom_name | String | Not applicable |
| attribute | station | sdn_uom_urn | String | SDN:P06::XXXX |
| attribute | station | technical_data | String | true |
| attribute | station | units | String | Not applicable |
| variable | bottomdepth | double | ||
| attribute | bottomdepth | comment | String | The sea-floor depth at the location identified by the positional metadata in the dataset. |
| attribute | bottomdepth | ioos_category | String | Bathymetry |
| attribute | bottomdepth | long_name | String | sea floor depth below sea surface |
| attribute | bottomdepth | sdn_parameter_name | String | Sea-floor depth (below instantaneous sea level) {bathymetric depth} in the water body |
| attribute | bottomdepth | sdn_parameter_urn | String | SDN:P01::MBANZZZZ |
| attribute | bottomdepth | sdn_uom_name | String | Metres |
| attribute | bottomdepth | sdn_uom_urn | String | SDN:P06::ULAA |
| attribute | bottomdepth | standard_name | String | sea_floor_depth_below_sea_surface |
| attribute | bottomdepth | technical_data | String | true |
| attribute | bottomdepth | units | String | m |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Recordedtime |
| attribute | time | source_name | String | recordedtime |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | cruise | String | ||
| attribute | cruise | comment | String | Name given to a research cruise or survey. |
| attribute | cruise | ioos_category | String | Identifier |
| attribute | cruise | long_name | String | cruise name |
| attribute | cruise | sdn_uom_name | String | Not applicable |
| attribute | cruise | sdn_uom_urn | String | SDN:P06::XXXX |
| attribute | cruise | technical_data | String | true |
| attribute | cruise | units | String | Not applicable |
| variable | expocode | String | ||
| attribute | expocode | comment | String | EXPOCODE, or the "expedition code", is a unique alphanumeric identifier defined by the National Oceanographic Data Center (NODC) of the US. The code defines a standard nomenclature for cruise labels of research vessels and intends to avoid confusion in oceanographic data management. The code was used by international projects (WOCE, CarboOcean) and is considered a de facto standard in the international hydrographic community beginning with the Climate Variability Program (CLIVAR) and the EU-Project Eurofleets. |
| attribute | expocode | ioos_category | String | Identifier |
| attribute | expocode | long_name | String | Expedition code |
| attribute | expocode | sdn_uom_name | String | Not applicable |
| attribute | expocode | sdn_uom_urn | String | SDN:P06::XXXX |
| attribute | expocode | technical_data | String | true |
| attribute | expocode | units | String | Not applicable |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | 99999.0 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::4326 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | latitude of measurement |
| attribute | latitude | Processing_level | String | Data manually reviewed |
| attribute | latitude | QC_indicator | String | nominal value |
| attribute | latitude | reference | String | WGS84 |
| attribute | latitude | sdn_parameter_name | String | Latitude north |
| attribute | latitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALATZZ01/![]() |
| attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATZZ01 |
| attribute | latitude | sdn_uom_name | String | Degrees north |
| attribute | latitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGN/![]() |
| attribute | latitude | sdn_uom_urn | String | SDN:P06::DEGN |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | valid_max | double | 90.0 |
| attribute | latitude | valid_min | double | -90.0 |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | 99999.0 |
| attribute | longitude | axis | String | X |
| attribute | longitude | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::4326 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | longitude of measurement |
| attribute | longitude | Processing_level | String | Data manually reviewed |
| attribute | longitude | QC_indicator | String | nominal value |
| attribute | longitude | reference | String | WGS84 |
| attribute | longitude | sdn_parameter_name | String | Longitude east |
| attribute | longitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALONZZ01/![]() |
| attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 |
| attribute | longitude | sdn_uom_name | String | Degrees east |
| attribute | longitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGE/![]() |
| attribute | longitude | sdn_uom_urn | String | SDN:P06::DEGE |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | valid_max | double | 180.0 |
| attribute | longitude | valid_min | double | -180.0 |
| variable | depth | double | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | axis | String | Z |
| attribute | depth | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::5715 |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | depth of measurement |
| attribute | depth | positive | String | down |
| attribute | depth | Processing_level | String | Data manually reviewed |
| attribute | depth | QC_indicator | String | nominal value |
| attribute | depth | reference | String | mean_sea_level |
| attribute | depth | sdn_parameter_name | String | Depth (spatial coordinate) relative to water surface in the water body |
| attribute | depth | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ADEPZZ01/![]() |
| attribute | depth | sdn_parameter_urn | String | SDN:P01::ADEPZZ01 |
| attribute | depth | sdn_qc | String | 7 |
| attribute | depth | sdn_uom_name | String | metres |
| attribute | depth | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/ULAA/![]() |
| attribute | depth | sdn_uom_urn | String | SDN:P06::ULAA |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| attribute | depth | valid_max | double | 12000.0 |
| attribute | depth | valid_min | double | 0.0 |
| variable | salinity | float | ||
| attribute | salinity | ancillary_variables | String | salinity_qc |
| attribute | salinity | atlantos_EOV_name | String | Salinity |
| attribute | salinity | atlantos_EOV_urn | String | SDN:A05::EV_SALIN |
| attribute | salinity | colorBarPalette | String | KT_haline |
| attribute | salinity | coordinates | String | TIME;DEPTH;LATITUDE;LONGITUDE |
| attribute | salinity | ices_PARAM_name | String | salinity |
| attribute | salinity | ices_PARAM_urn | String | ICES:PARAM::PSAL |
| attribute | salinity | ioos_category | String | Salinity |
| attribute | salinity | msfd_criteria_name | String | Habitat condition |
| attribute | salinity | msfd_criteria_urn | String | SDN:C46::C1_6 |
| attribute | salinity | msfd_descriptor_name | String | Biological diversity maintained |
| attribute | salinity | msfd_descriptor_urn | String | SDN:C45::D1 |
| attribute | salinity | msfd_indicator_name | String | Physical, hydrological and chemical conditions |
| attribute | salinity | msfd_indicator_urn | String | SDN:C47::IN1_6_3 |
| attribute | salinity | reference_scale | String | PSS-78 |
| attribute | salinity | sdn_instrument_name | String | Sea-Bird SBE 21 Thermosalinograph |
| attribute | salinity | sdn_instrument_uri | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0667/![]() |
| attribute | salinity | sdn_instrument_urn | String | SDN:L22::TOOL0667 |
| attribute | salinity | sdn_P02_name | String | Salinity of the water column |
| attribute | salinity | sdn_P02_urn | String | SDN:P02::PSAL |
| attribute | salinity | sdn_P03_name | String | Water column temperature and salinity |
| attribute | salinity | sdn_P03_urn | String | SDN:P03::D025 |
| attribute | salinity | sdn_P08_name | String | Physical oceanography |
| attribute | salinity | sdn_P08_urn | String | SDN:P08::DS03 |
| attribute | salinity | sdn_parameter_name | String | Practical salinity of the water body by computation using UNESCO 1983 algorithm |
| attribute | salinity | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/PSALZZXX/![]() |
| attribute | salinity | sdn_parameter_urn | String | SDN:P01::PSALZZXX |
| attribute | salinity | sdn_qc_variable | String | salinity_qc |
| attribute | salinity | sdn_uom_name | String | Dimensionless |
| attribute | salinity | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UUUU/![]() |
| attribute | salinity | sdn_uom_urn | String | SDN:P06::UUUU |
| attribute | salinity | sensor_manufacturer | String | Sea-Bird Scientific |
| attribute | salinity | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/B75/current/ORG00226/![]() |
| attribute | salinity | sensor_manufacturer_urn | String | SDN:B75::ORG00226 |
| attribute | salinity | sensor_model | String | Sea-Bird SBE 21 Thermosalinograph |
| attribute | salinity | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0667/![]() |
| attribute | salinity | sensor_SeaVox_L22_code | String | SDN:L22::TOOL0667 |
| attribute | salinity | standard_name | String | sea_water_salinity |
| attribute | salinity | units | String | Dimensionless |
| variable | temperature | float | ||
| attribute | temperature | ancillary_variables | String | temperature_qc |
| attribute | temperature | atlantos_EOV_name | String | Temperature |
| attribute | temperature | atlantos_EOV_urn | String | SDN:A05::EV_SEATEMP |
| attribute | temperature | colorBarPalette | String | KT_thermal |
| attribute | temperature | coordinates | String | TIME;DEPTH;LATITUDE;LONGITUDE |
| attribute | temperature | ices_PARAM_name | String | temperature |
| attribute | temperature | ices_PARAM_urn | String | ICES:PARAM::TEMP |
| attribute | temperature | ioos_category | String | Temperature |
| attribute | temperature | msfd_criteria_name | String | Habitat condition |
| attribute | temperature | msfd_criteria_urn | String | SDN:C46::C1_6 |
| attribute | temperature | msfd_descriptor_name | String | Biological diversity maintained |
| attribute | temperature | msfd_descriptor_urn | String | SDN:C45::D1 |
| attribute | temperature | msfd_indicator_name | String | Physical, hydrological and chemical conditions |
| attribute | temperature | msfd_indicator_urn | String | SDN:C47::IN1_6_3 |
| attribute | temperature | reference_scale | String | ITS-90 |
| attribute | temperature | sdn_instrument_name | String | Sea-Bird SBE 38 thermometer |
| attribute | temperature | sdn_instrument_uri | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0191/![]() |
| attribute | temperature | sdn_instrument_urn | String | SDN:L22::TOOL0191 |
| attribute | temperature | sdn_P02_name | String | Temperature of the water column |
| attribute | temperature | sdn_P02_urn | String | SDN:P02::TEMP |
| attribute | temperature | sdn_P03_name | String | Water column temperature and salinity |
| attribute | temperature | sdn_P03_urn | String | SDN:P03::D025 |
| attribute | temperature | sdn_P08_name | String | Physical oceanography |
| attribute | temperature | sdn_P08_urn | String | SDN:P08::DS03 |
| attribute | temperature | sdn_parameter_name | String | Temperature of the water body |
| attribute | temperature | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/TEMPPR01/![]() |
| attribute | temperature | sdn_parameter_urn | String | SDN:P01::TEMPPR01 |
| attribute | temperature | sdn_qc_variable | String | temperature_qc |
| attribute | temperature | sdn_uom_name | String | Degrees Celsius |
| attribute | temperature | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPAA/![]() |
| attribute | temperature | sdn_uom_urn | String | SDN:P06::UPAA |
| attribute | temperature | sensor_manufacturer | String | Sea-Bird Scientific |
| attribute | temperature | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/B75/current/ORG00226/![]() |
| attribute | temperature | sensor_manufacturer_urn | String | SDN:B75::ORG00226 |
| attribute | temperature | sensor_model | String | Sea-Bird SBE 38 thermometer |
| attribute | temperature | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0191/![]() |
| attribute | temperature | sensor_SeaVox_L22_code | String | SDN:L22::TOOL0191 |
| attribute | temperature | standard_name | String | sea_water_temperature |
| attribute | temperature | units | String | degC |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.